Расписание серии турниров Squash Ranking Circuit 2025:
- Турнир Squash Ranking Circuit 15.03.2025
- Турнир Squash Ranking Circuit 21.06.2025
- Турнир Squash Ranking Circuit 18.10.2025
- 13-14.12.2025
Таблица с промежуточными результатами серии турниров Squash Ranking Circuit 2025:
| 2025 SQUASH RANKING CIRCUIT | |||||||
|---|---|---|---|---|---|---|---|
| № | Name | Club | Points | ||||
| League A | I tour | II tour | Total | ||||
| 1 | Vasile Ursu | FitnessFlacara | 622.28 | 750 | 1372.28 | ||
| 2 | Alexandr Grab | SportPark | 750 | 556.65 | 1306.65 | ||
| 3 | Alexandr Peklo | Squash&Padel City | 511.43 | 476.25 | 987.68 | ||
| 4 | Vadim Gavrilita | Tekwill | 556.65 | 421.58 | 978.23 | ||
| 5 | Alexandr Fedoseev | Squash&Padel City | 622.28 | ||||
| 6 | Alexandr Morari | Squash&Padel City | 511.43 | ||||
| 7 | Andrei Cudreasov | SportPark | 476.25 | 476.25 | |||
| 8 | Ruslan Didenco | FitnessFlacara | 446.93 | 446.93 | |||
| 9 | Oleg Movcean | Squash&Padel City | 421.58 | 421.58 | |||
| 10 | Ginga Vlada | Squash&Padel City | 399.08 | 399.08 | |||
| 11 | Radu Fala | Infinity | 378.83 | 378.83 | |||
| 12 | Alexandr Lipov | SportPark | 360.3 | 360.3 | |||
| 13 | Rosca Elena | FitnessFlacara | 343.28 | 343.28 | |||
| 14 | Andrei Naidёnov | SportPark | 327.53 | 327.53 | |||
| 15 | Oleg Sevastianov | Squash&Padel City | 312.83 | 312.83 | |||
| League C | |||||||
| 1 | Iurie Tirdea | SportPark | 237.5 | 320 | 557.5 | ||
| 2 | ILIA GLUSHKOV | Kangaroo | 265.5 | 237.5 | 503 | ||
| 3 | OLEG JELEZNEAC | Kangaroo | 203.2 | 265.5 | 468.7 | ||
| 4 | Makarenko Eduard | Kangaroo | 218.21 | 203.2 | 421.41 | ||
| 5 | Zagrebelinii Igor | Squash&Padel City | 190.69 | 218.21 | 408.9 | ||
| 6 | Anatolii Kukharchuk | Squash&Padel City | 179.87 | 170.21 | 350.08 | ||
| 7 | Taran Eugeniu | Squash&Padel City | 320 | 320 | |||
| 8 | Zapsha Artiom | Squash&Padel City | 190.69 | 190.69 | |||
| 9 | Topov Igor | Squash&Padel City | 179.87 | 179.87 | |||
| 10 | Vlad Rusu | Mielody | 170.27 | 170.27 | |||
| 11 | Ungureanu Alexandr | Squash&Padel City | 161.63 | 161.63 | |||
| 12 | Cirva Grigorii | Squash&Padel City | 150.095 | 150.095 | |||
| Ladies | |||||||
| 1 | Tsitsinovskaia Ekaterina | Squash&Padel City | 237.5 | 237.5 | 475 | ||
| 2 | Novikova Diana | Squash&Padel City | 203.2 | 218.21 | 421.21 | ||
| 3 | Sheremetieva Svetlana | Squash&Padel City | 320 | 320 | |||
| 3 | Abasev Tatiana | FitnessFlacara | 320 | 320 | |||
| 4 | Casap Cătălina | FitnessFlacara | 265.5 | 265.5 | |||
| 4 | Remi Glushkova | Kangaroo | 265.5 | 265.5 | |||
| 5 | Irina Trinca | Squash&Padel City | 218.21 | 218.21 | |||
| 6 | Tsitsinovskaia Anna | Squash&Padel City | 203.2 | 203.2 | |||
| 7 | Katya Belenkaia | Squash&Padel City | 190.69 | 190.69 | |||
| 7 | Bulatova Anastasia | Kangaroo | 190.69 | 190.69 | |||
| Kids U-13 | |||||||
| 1 | Vlad Rusu | Mielody | 120 | 120 | 240 | ||
| 2 | Mindreanu Sandu | Tekwill | 99.56 | 99.56 | 199.12 | ||
| 3 | Artiom Parsin | Squash&Padel Ctiy | 76.2 | 89.06 | 165.26 | ||
| 4 | Remi Glushkova | Kangaroo | 81.83 | 81.83 | 163.66 | ||
| 5 | Andrei Bezverhnii | Squash&Padel Ctiy | 89.06 | 89.06 | |||

